2009 U11 match reports and stats.
5th July - Ropley vs Compton, Home - Match Won.
These stats have not been added to the U11 batting and bowling figures as pairs is a distinctly different form of cricket to the other games played.
| Game | Compton | |||||||||
| Day | Sunday | |||||||||
| Date | 05 July 2009 | |||||||||
| Venue | Home | |||||||||
| Type | U11 | |||||||||
| Format | PAIRS | |||||||||
| Meet Time | ||||||||||
| Start Time | 10:00 | |||||||||
| Result | Won | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | Ed Thomas | 1 | Not out | 5 | 2 | 0 | 5 | 1 | |
| 2 | Robert Chamberlain | 2 | Not out | 1 | 2 | 0 | 14 | 1 | ||
| 3 | Theo Hughes | 3 | Not out | 16 | 2 | 0 | 7 | 4 | ||
| 4 | Joe Griffin | 4 | Bowled | 8 | 2 | 0 | 14 | 0 | ||
| 5 | Tom Forrest | 5 | Caught | 8 | 2 | 0 | 6 | 1 | ||
| 6 | James Cook | 6 | Not out | 0 | 2 | 18 | 0 | 0 | ||
| 7 | Hugo Hughes | 7 | Not out | 17 | 2 | 0 | 5 | 1 | ||
| 8 | John Aspell | 8 | Not out | 3 | 2 | 0 | 6 | 4 | ||
| 9 | Max Williams | 9 | Bowled | 10 | 2 | 0 | 10 | 1 | ||
| 10 | Sebatian Foreman | 10 | Bowled | 9 | 2 | 0 | 3 | 0 | ||
| 11 | Spare | 11 | ||||||||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | Ropley | |||||||||
| Team Batted First | Ropley | |||||||||
| Our score | 295 | |||||||||
| Wkts | 4 | |||||||||
| Opposition Score | 229 | |||||||||
| Wkts | 10 | |||||||||
| Win/lose | Win by Ropley | |||||||||
28th June - Ropley vs Fairoak, Away - Match Lost. Report by Will Stennett.
Ropley
cc under 11's went into the plate semi final with a weakened side
losing both Max and Ben Kelson. Ropley lost the toss and Fair Oak
decided to field first, meaning that William Bentley and William
Stennett had to open the innings. The side were given a shock by the
pace and swing of the bowlers they had to face, but both Wills stayed in
and William Stennett retired on 31 from 10 overs. Sam came in at No.3
but was soon bowled, and William came soon after being given out LBW
which surprised us all.Theo and Chris were at the crease and were told
to slog. Theo got the hang of it and hit a four, before the run rate
slowed down rapidly (75 from 16 overs). The batsmen were told to slog
but didn't listen and blocked, settling with a very disappointing score
of 85.
The same openers for the batting came on to open the
bowling but William took himself off after one over from poor bowling up
the hill. William bowled well but was had no wickets after 2 overs.
William Stennett came on and took 3 wickets making things look a bit
more even. However poor fielding and short bowling was smacked around
the pitch and the Fair Oak squad got the score.
| Game | Fairoak | |||||||||
| Day | Sunday | |||||||||
| Date | 28th June | |||||||||
| Venue | Away | |||||||||
| Type | U 11 | |||||||||
| Format | 20 overs | |||||||||
| Meet Time | ||||||||||
| Start Time | 9.45 | |||||||||
| Result | Lost | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | William Stennett | 1 | Retired | 31 | 4 | 0 | 19 | 3 | |
| 2 | William Bentley | 2 | LBW | 9 | 2 | 0 | 18 | 0 | ||
| 3 | Sam Beckett | 3 | Bowled | 2 | 4 | 0 | 19 | 0 | ||
| 4 | Chris Jackson | 4 | Run out | 1 | 2 | 0 | 14 | 0 | ||
| 5 | Theo Hughes | 5 | Bowled | 4 | ||||||
| 6 | Ed Thomas | 6 | Bowled | 2 | 2 | 0 | 17 | 0 | ||
| 7 | Ben Hardy | 7 | Not out | 2 | ||||||
| 8 | Tom Forrest | 8 | Bowled | 0 | * | |||||
| 9 | Sebastian Forman | 9 | Not out | 3 | ||||||
| 10 | John Aspell | 10 | ||||||||
| 11 | Joe Griffin | 11 | ||||||||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | Ropley | |||||||||
| Team Batted First | Ropley | |||||||||
| Our score | 86 | |||||||||
| Wkts | 3 | |||||||||
| Opposition Score | 87 | |||||||||
| Wkts | 6 | |||||||||
| Win/lose | Lose | |||||||||
21st June - Ropley vs Amport - Match Won, report by William Stennett
On Sunday 21st
of June Ropley faced Amport in the first round of the plate competition.
Ropley elected to bat first with openers: William Stennett and Max
Williams. The pair got the team off to a fantastic start scoring 42 off
only 4 overs, before William having to retire getting a quick fire 30 in
the 7th over. Ben Kelson came in but was run out cheaply. Will came in
looking positive and confident, Max soon got out for a exceptional
Innings of 26. Sam Beckett was called upon and played some fabulous
shots. Will and Sam stayed in and both got very good scores: Will 23 and
Sam 24. Ropley had set a challenging score of 139.
Tom Forrest
was opening the bowling and was spinning the ball like a washing machine
getting him a wicket in his first over. Crispy bowled the next over and
bamboozled the batsmen with his variety of spin. Ropley continued to
bowl tightly, and soon wickets were coming swiftly. Sam Beckett getting 2
wickets in 2 balls and getting three wickets altogether shone all round
in the field. Max also took a magnificent catch diving to his left.
Ropley soon bowled Amport out for 62, another good performance for
Ropley.
| Game | Amport | |||||||||
| Day | Sunday | |||||||||
| Date | 21 June 2009 | |||||||||
| Venue | Home | |||||||||
| Type | U 11 | |||||||||
| Format | 20 overs | |||||||||
| Meet Time | ||||||||||
| Start Time | 10:00 | |||||||||
| Result | Won | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | Max Williams | 1 | Bowled | 26 | 2 | 0 | 4 | 1 | |
| 2 | William Stennett | 2 | Retired | 30 | 1 | 0 | 7 | 0 | ||
| 3 | Ben Kelson | 3 | Run out | 9 | 2 | 2 | 0 | 1 | ||
| 4 | William Bentley | 4 | Not out | 24 | 2 | 0 | 7 | 1 | ||
| 5 | Sam Beckett | 5 | Not out | 23 | 2 | 0 | 6 | 3 | ||
| 6 | Theo Hughes | 6 | ||||||||
| 7 | Ed Thomas | 7 | 2 | 0 | 3 | 0 | ||||
| 8 | Ben Hardy | 8 | 2 | 0 | 9 | 0 | ||||
| 9 | Tom Forrest | 9 | 2 | 0 | 10 | 1 | ||||
| 10 | Sebastian Forman | 10 | 2 | 0 | 9 | 0 | ||||
| 11 | Chris Jackson | 11 | 2 | 0 | 7 | 1 | ||||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | Amport | |||||||||
| Team Batted First | Amport | |||||||||
| Our score | 139 | |||||||||
| Wkts | 8 | |||||||||
| Opposition Score | 69 | |||||||||
| Wkts | 3 | |||||||||
| Win/lose | Win by Ropley | |||||||||
| Game | Andover | |||||||||
| Day | Sunday | |||||||||
| Date | 1406/09 | |||||||||
| Venue | Away | |||||||||
| Type | U 11 | |||||||||
| Format | 20 overs - CUP | |||||||||
| Meet Time | ||||||||||
| Start Time | 9.45 | |||||||||
| Result | Lost | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | William Stennett | 1 | Caught | 17 | 4 | 0 | 10 | 1 | |
| 2 | Max Williams | 2 | Bowled | 0 | 4 | 2 | 5 | 0 | ||
| 3 | William Bentley | 3 | Run out | 5 | 3 | 0 | 13 | 2 | ||
| 4 | Ed Thomas | 4 | Caught | 0 | ||||||
| 5 | Ben Hardy | 5 | Bowled | 0 | ||||||
| 6 | Sam Beckett | 6 | Bowled | 1 | 3 | 0 | 18 | 2 | ||
| 7 | Tom Forrest | 7 | Run out | 0 | ||||||
| 8 | Theo Hughes | 8 | Bowled | 7 | ||||||
| 9 | Sebastian Forman | 9 | Bowled | 4 | ||||||
| 10 | John Aspell | 10 | Not out | 0 | ||||||
| 11 | James Cook | 11 | Bowled | 0 | * | |||||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | Ropley | |||||||||
| Team Batted First | Ropley | |||||||||
| Our score | 46 | |||||||||
| Wkts | 4 | |||||||||
| Opposition Score | 48 | |||||||||
| Wkts | 9 | |||||||||
| Win/lose | Lose | |||||||||
| Game | Sparsholt | |||||||||
| Day | Sunday | |||||||||
| Date | 07 June 2009 | |||||||||
| Venue | Away | |||||||||
| Type | U 11 | |||||||||
| Format | 20 overs | |||||||||
| Meet Time | ||||||||||
| Start Time | 9.45 | |||||||||
| Result | Lost | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | William Stennett | 1 | Retired | 25 | 4 | 0 | 7 | 2 | |
| 2 | Max Williams | 2 | Bowled | 16 | 4 | 0 | 27 | 1 | ||
| 3 | William Bentley | 3 | Bowled | 6 | 3 | 0 | 19 | 0 | ||
| 4 | Ben Hardy | 4 | Bowled | 2 | 2 | 0 | 7 | 2 | ||
| 5 | Ben Kelson | 5 | Bowled | 17 | 3 | 0 | 17 | 1 | ||
| 6 | Sam Beckett | 6 | Caught | 9 | ||||||
| 7 | Ed Thomas | 7 | Run out | 5 | 2 | 0 | 17 | 1 | ||
| 8 | Tom Forrest | 8 | Not out | 0 | 1 | 0 | 6 | 0 | ||
| 9 | John Aspell | 9 | 2 | 0 | 10 | 1 | ||||
| 10 | Robert Chamberlain | 10 | ||||||||
| 11 | Spare | 11 | ||||||||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | Ropley | |||||||||
| Team Batted First | Sparsholt | |||||||||
| Our score | 117 | |||||||||
| Wkts | 9 | |||||||||
| Opposition Score | 132 | |||||||||
| Wkts | 5 | |||||||||
| Win/lose | Lose | |||||||||
| Game | Tichborne A | |||||||||
| Day | Sunday | |||||||||
| Date | 31 May 2009 | |||||||||
| Venue | Away | |||||||||
| Type | U 11 | |||||||||
| Format | 20 overs | |||||||||
| Meet Time | ||||||||||
| Start Time | 9.45 | |||||||||
| Result | Won | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | William Stennett | 1 | Retired | 26 | 2 | 0 | 6 | 1 | |
| 2 | Max Williams | 2 | Bowled | 16 | 2 | 0 | 7 | 0 | ||
| 3 | Ben Kelson | 3 | Bowled | 1 | 2 | 0 | 8 | 2 | ||
| 4 | William Bentley | 4 | Run out | 4 | 2 | 0 | 4 | 0 | ||
| 5 | Theo Hughes | 5 | Bowled | 8 | ||||||
| 6 | Sam Beckett | 6 | Bowled | 7 | 2 | 0 | 10 | 1 | ||
| 7 | Ed Thomas | 7 | Not out | 6 | 2 | 0 | 9 | 2 | ||
| 8 | Tom Forrest | 8 | Run out | 1 | 2 | 0 | 15 | 0 | ||
| 9 | Ben Hardy | 9 | 2 | 0 | 2 | 0 | ||||
| 10 | Sebastian Forman | 10 | 2 | 0 | 12 | 0 | ||||
| 11 | John Aspell | 11 | 2 | 0 | 11 | 1 | ||||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | Ropley | |||||||||
| Team Batted First | Ropley | |||||||||
| Our score | 92 | |||||||||
| Wkts | 9 | |||||||||
| Opposition Score | 86 | |||||||||
| Wkts | 6 | |||||||||
| Win/lose | Win | |||||||||
| Game | Andover | |||||||||
| Day | Sunday | |||||||||
| Date | 10 May 2009 | |||||||||
| Venue | Away | |||||||||
| Type | U 11 | |||||||||
| Format | 20 overs | |||||||||
| Meet Time | ||||||||||
| Start Time | 9.45 | |||||||||
| Result | Lost | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | William Stennett | 1 | Bowled | 22 | 4 | 0 | 7 | 1 | |
| 2 | Max Williams | 2 | Bowled | 10 | 4 | 0 | 22 | 0 | ||
| 3 | Ben Kelson | 3 | Bowled | 1 | 4 | 0 | 21 | 0 | ||
| 4 | William Bentley | 4 | LBW | 0 | 2 | 0 | 10 | 0 | ||
| 5 | Sam Beckett | 5 | Not Out | 12 | 3 | 1 | 10 | 0 | ||
| 6 | Tom Forrest | 6 | Caught | 1 | 1 | 0 | 6 | 0 | ||
| 7 | Theo Hughes | 7 | Run out | 7 | ||||||
| 8 | John Aspell | 8 | ||||||||
| 9 | Robert Chamberlain | 9 | ||||||||
| 10 | Luke Brabham | 10 | ||||||||
| 11 | spare | 11 | ||||||||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | Ropley | |||||||||
| Team Batted First | Ropley | |||||||||
| Our score | 84 | |||||||||
| Wkts | 4 | |||||||||
| Opposition Score | 85 | |||||||||
| Wkts | 6 | |||||||||
| Win/lose | Lose | |||||||||
Batting statistics for all 2009 U11 games.
Last updated - 30/06/09
| Name | BWL | LBW | ST | CT | RO | NO | DNB | Runs | Avg | DUCKS | G Ducks |
| William Stennett | 1 | 1 | 4 | 151 | 75.50 | ||||||
| Max Williams | 5 | 68 | 13.60 | 1 | |||||||
| Sam Beckett | 3 | 1 | 2 | 54 | 13.50 | ||||||
| William Bentley | 1 | 2 | 2 | 1 | 48 | 9.60 | 1 | ||||
| Sebastian Forman | 1 | 1 | 1 | 7 | 7.00 | ||||||
| Ben Kelson | 3 | 1 | 28 | 7.00 | |||||||
| Theo Hughes | 3 | 1 | 26 | 6.50 | |||||||
| Ed Thomas | 1 | 1 | 1 | 1 | 13 | 4.33 | 1 | ||||
| Ben Hardy | 2 | 1 | 1 | 4 | 2.00 | 1 | |||||
| Chris Jackson | 1 | 1 | 1.00 | ||||||||
| Tom Forrest | 1 | 1 | 2 | 1 | 2 | 0.50 | 1 | 1 | |||
| James Cook | 1 | 0 | 0.00 | 1 | |||||||
| Joe Griffin | 1 | n/a | |||||||||
| John Aspell | 1 | 4 | 0 | n/a | |||||||
| Robert Chamberlain | 2 | n/a | |||||||||
| Luke Brabham | 1 | n/a |
Bowling
Statistics for all 2009 U11 games.
(Qu. Avg = Qualifying Average. A
minimum of 10 overs need to be bowled in order to qualify)
| Name | Overs | Maidens | Runs | Wickets | Econ | Avg | Qu. Avg |
| William Stennett | 19 | 0 | 56 | 8 | 2.95 | 7.00 | 7.00 |
| Sam Beckett | 14 | 1 | 63 | 6 | 4.50 | 10.50 | 10.50 |
| Ben Kelson | 11 | 2 | 46 | 4 | 4.18 | 11.50 | 11.50 |
| William Bentley | 14 | 0 | 71 | 3 | 5.07 | 23.67 | 23.67 |
| Max Williams | 16 | 2 | 65 | 2 | 4.06 | 32.50 | 32.50 |
| Tom Forrest | 6 | 0 | 37 | 1 | 6.17 | 37.00 | n/a |
| Theo Hughes | n/a | n/a | n/a | ||||
| John Aspell | 4 | 0 | 21 | 2 | 5.25 | 10.50 | n/a |
| Robert Chamberlain | n/a | n/a | n/a | ||||
| Luke Brabham | n/a | n/a | n/a | ||||
| Ed Thomas | 8 | 0 | 46 | 3 | 5.75 | 15.33 | n/a |
| Ben Hardy | 6 | 0 | 18 | 2 | 3.00 | 9.00 | n/a |
| Sebastian Forman | 4 | 0 | 21 | 0 | 5.25 | n/a | n/a |
| James Cook | n/a | n/a | n/a | ||||
| Chris Jackson | 4 | 0 | 21 | 1 | 5.25 | 21.00 | n/a |
| Joe Griffin | n/a | n/a | n/a |