Historical Statistics.
Download the complete 2008 1st XI CD2 League Statistics here.
| 2008 1st XI CD2 League Statistics | |||||||
| 2008 Batting | Innings | Runs | NOs | Avg | 50's | 100's | HS |
| T Wood | 11 | 266 | 1 | 26.60 | 2 | 0 | 55 |
| C Davis | 12 | 222 | 3 | 24.67 | 1 | 0 | 64 |
| A Walker | 7 | 150 | 2 | 30.00 | 1 | 0 | 58 |
| D Maguire | 10 | 146 | 1 | 16.22 | 1 | 0 | 56 |
| C Portz | 3 | 102 | 0 | 34.00 | 1 | 0 | 73 |
| T Stroud | 9 | 95 | 0 | 10.56 | 0 | 0 | 38 |
| S Currall | 8 | 86 | 1 | 12.29 | 0 | 0 | 35 |
| A Stogdon | 4 | 62 | 0 | 15.50 | 0 | 0 | 35 |
| M Peters | 6 | 57 | 0 | 9.50 | 0 | 0 | 21 |
| M Munday | 6 | 44 | 4 | 22.00 | 0 | 0 | 11 |
| J Sutton | 6 | 43 | 1 | 8.60 | 0 | 0 | 13 |
| J Otway | 1 | 43 | 0 | 43.00 | 0 | 0 | 43 |
| B Wood | 5 | 23 | 1 | 5.75 | 0 | 0 | 9 |
| C Graham | 3 | 20 | 1 | 10.00 | 0 | 0 | 13 |
| A Portz | 1 | 18 | 0 | 18.00 | 0 | 0 | 18 |
| T Otway | 4 | 16 | 0 | 4.00 | 0 | 0 | 9 |
| M Bhol | 2 | 14 | 0 | 7.00 | 0 | 0 | 12 |
| B O'Sullivan | 4 | 6 | 0 | 1.50 | 0 | 0 | 3 |
| (Minimum of 7 innings required to qualify for batting averages) | |||||||
| 2008 Bowling | Overs | Maidens | Runs | Wickets | Econ | Avg | |
| Mark Munday | 103.0 | 20 | 340 | 26 | 3.30 | 13.08 | |
| B Wood | 101.0 | 16.0 | 424 | 21 | 4.20 | 20.19 | |
| C Davis | 122.0 | 34 | 343 | 20 | 2.81 | 17.15 | |
| J Sutton | 57.0 | 10 | 230 | 13 | 4.04 | 17.69 | |
| M Peters | 26.5 | 6 | 79 | 11 | 2.98 | 7.18 | |
| B Osullivan | 15.0 | 0 | 87 | 4 | 5.80 | 21.75 | |
| A Portz | 28.0 | 9 | 84 | 2 | 3.00 | 42.00 | |
| A Stogdon | 7.0 | 0 | 41 | 2 | 5.86 | 20.50 | |
| M Bhol | 15.0 | 1 | 77 | 1 | 5.13 | 77.00 | |
| D Maguire | 6.0 | 0 | 41 | 1 | 6.83 | 41.00 | |
| T Sampson | 5.0 | 0 | 19 | 1 | 3.80 | 19.00 | |
| 2008 Best Bowling | Overs | Maidens | Runs | Wickets | Econ | Avg | |
| Mark Munday | 9.0 | 2 | 28 | 7 | 3.11 | 4.00 | |
| M Peters | 8.5 | 1 | 17 | 5 | 2.00 | 3.40 | |
| C Davis | 12.0 | 5 | 30 | 5 | 2.50 | 6.00 | |
| 2008 Catching | Catches | ||||||
| A Walker | 9 | ||||||
| M Peters | 8 | ||||||
| D Maguire | 7 | ||||||
| SCurrall | 6 | ||||||
| C Davis | 6 | ||||||
| T Wood | 5 | ||||||
| C Graham | 4 | ||||||
| M Munday | 4 | ||||||
| A Stogdon | 3 | ||||||
| M Bhol | 2 | ||||||
| T Stroud | 2 | ||||||
| C Portz | 2 | ||||||
| J Sutton | 1 | ||||||
| B Wood | 1 | ||||||
| T Otway | 1 | ||||||
| A Portz | 1 | ||||||
| J Otway | 1 | ||||||
| H Hughes | 1 | ||||||
| T Sampson | 1 | ||||||
Download the complete 2007 1st XI CD3 League Statistics here.
| 2007 1st XI CD3 League Statistics | |||||||
| 2007 Batting | Innings | Runs | NOs | Avg | 50's | 100's | HS |
| M Raso | 9 | 481 | 2 | 68.71 | 5 | 0 | 97 |
| T Wood | 11 | 356 | 2 | 39.56 | 2 | 0 | 88 |
| M Peters | 9 | 346 | 2 | 49.43 | 3 | 1 | 109 |
| A Walker | 8 | 228 | 2 | 38.00 | 1 | 0 | 73 |
| S Currall | 9 | 129 | 3 | 21.50 | 1 | 0 | 55 |
| C Graham | 6 | 121 | 0 | 20.17 | 1 | 0 | 53 |
| T Stroud | 6 | 74 | 1 | 14.80 | 0 | 0 | 39 |
| A Stogden | 4 | 46 | 2 | 23.00 | 0 | 0 | 14 |
| J Otway | 2 | 23 | 0 | 11.50 | 0 | 0 | 23 |
| J Sutton | 2 | 12 | 0 | 6.00 | 0 | 0 | 10 |
| C Fuller | 3 | 12 | 0 | 4.00 | 0 | 0 | 12 |
| B Wood | 4 | 10 | 3 | 10.00 | 0 | 0 | 7 |
| S Hutley | 1 | 10 | 0 | 10.00 | 0 | 0 | 10 |
| M Munday | 3 | 9 | 2 | 9.00 | 0 | 0 | 6 |
| C Glanfield | 1 | 3 | 0 | 3.00 | 0 | 0 | 3 |
| M Bhol | 1 | 1 | 1 | n/a | 0 | 0 | 1 |
| B O'Sullivan | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| T Sampson | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| (Minimum of 7 innings required to qualify for batting averages) | |||||||
| 2007 Bowling | Overs | Maidens | Runs | Wickets | Econ | Avg | |
| M Peters | 102 | 24 | 320 | 24 | 3.14 | 13.33 | |
| J Sutton | 56 | 8 | 281 | 14 | 5.02 | 20.07 | |
| M Munday | 76 | 23 | 226 | 13 | 2.97 | 17.38 | |
| B Wood | 88 | 12 | 381 | 13 | 4.33 | 29.31 | |
| C Fuller | 12.3 | 0 | 70 | 6 | 5.69 | 11.67 | |
| M Bhol | 26 | 1 | 132 | 4 | 5.08 | 33.00 | |
| M Raso | 19.2 | 5 | 55 | 3 | 2.86 | 18.33 | |
| B O'Sullivan | 12 | 2 | 36 | 3 | 3.00 | 12.00 | |
| T Stroud | 12 | 0 | 64 | 2 | 5.33 | 32.00 | |
| A Stogden | 18 | 0 | 92 | 1 | 5.11 | 92.00 | |
| J Happel | 4 | 0 | 29 | 1 | 7.25 | 29.00 | |
| S Hutley | 5 | 0 | 31 | 0 | 6.20 | n/a | |
| 2007 Best Bowling | Overs | Maidens | Runs | Wickets | Econ | Avg | |
| J Sutton | 12 | 3 | 45 | 6 | 3.75 | 7.50 | |
| C Fuller | 5.3 | 0 | 33 | 5 | 6.23 | 6.60 | |
| 2007 Catching | Catches | ||||||
| M Raso | 9 | ||||||
| T Wood | 4 | ||||||
| C Graham | 4 | ||||||
| A Walker | 3 | ||||||
| M Peters | 3 | ||||||
| T Stroud | 3 | ||||||
| C Glanfield | 3 | ||||||
| S Currall | 2 | ||||||
| C Fuller | 2 | ||||||
| A Morris | 2 | ||||||
| B Wood | 1 | ||||||
| A Stogden | 1 | ||||||
| J Otway | 1 | ||||||
| B O'Sullivan | 1 | ||||||
| S Hutley | 1 | ||||||