Batting Points for all 2009 Cup games.
| Name | BWL | LBW | ST | CT | RO | NO | DNB | Runs | Avg | DUCKS | G Ducks | Points |
| M Peters | 2 | 1 | 2 | 1 | 1 | 1 | 175 | 29.17 | 175 | |||
| A Cotton | 1 | 1 | 2 | 1 | 155 | 38.75 | 1 | 124 | ||||
| T Wood | 1 | 1 | 1 | 67 | 22.33 | 50 | ||||||
| M Teixeira | 2 | 1 | 2 | 1 | 89 | 17.80 | 1 | 47 | ||||
| C Portz | 2 | 33 | 16.50 | 33 | ||||||||
| C Graham | 1 | 1 | 1 | 27 | 13.50 | 27 | ||||||
| W Hudson | 1 | 11 | 11.00 | 11 | ||||||||
| J Purchese | 1 | 1 | 9 | n/a | 9 | |||||||
| M Munday | 1 | 2 | 8 | n/a | 8 | |||||||
| R Smith | 1 | 1 | 1 | 2 | 20 | 10.00 | 7 | |||||
| M Evans | 1 | 6 | n/a | 6 | ||||||||
| T Stroud | 3 | 1 | 53 | 13.25 | 1 | 1 | 4 | |||||
| J Sutton | 1 | 1 | 3 | 22 | 22.00 | 3 | ||||||
| T Williams | 1 | 2 | 34 | 11.33 | 1 | 2 | ||||||
| E Stennett | 1 | 2 | 4 | 14 | 14.00 | 1 | ||||||
| J Happell | 1 | n/a | 0 | |||||||||
| S Barnett | 1 | n/a | 0 | |||||||||
| J Otway | 1 | 1 | 15 | 15.00 | 1 | 0 | ||||||
| B Newton | 2 | n/a | 0 | |||||||||
| D Forrest | 1 | 1 | 0 | n/a | 0 | |||||||
| L Spevock | 3 | n/a | 0 | |||||||||
| T Stennett | 1 | 1 | 1 | 1 | 3 | 20 | 6.67 | -5 | ||||
| C Fuller | 1 | 1 | 11 | 11.00 | -5 | |||||||
| S Currall | 1 | 6 | 6.00 | -10 | ||||||||
| I Towsen | 1 | 1 | 1.00 | -10 | ||||||||
| A Portz | 1 | 9 | 9.00 | -10 | ||||||||
| M Lentz | 1 | 3 | 3.00 | -10 | ||||||||
| S Graham | 1 | 1 | 1 | 1 | 0.50 | 1 | -25 | |||||
| J Happel | 2 | 1 | 1 | 8 | 2.67 | 1 | -35 | |||||
| O Williams | 3 | 3 | 7 | 2.33 | 1 | 1 | -45 | |||||
| T Barnett | 1 | 1 | 2 | 19 | 4.75 | 1 | -45 |
Bowling Statistics for all 2009 Cup games.
| Name | Overs | Maidens | Runs | Wickets | Econ | Avg | Points |
| L Spevock | 15 | 2 | 67 | 8 | 4.47 | 8.38 | 125 |
| T Stennett | 25 | 6 | 119 | 6 | 4.76 | 19.83 | 113 |
| J Sutton | 17 | 3 | 65 | 5 | 3.82 | 13.00 | 101 |
| E Stennett | 5 | 1 | 24 | 5 | 4.80 | 4.80 | 96 |
| J Happel | 11.4 | 2 | 41 | 5 | 3.60 | 8.20 | 90 |
| B Newton | 10 | 0 | 60 | 6 | 6.00 | 10.00 | 80 |
| T Stroud | 8 | 1 | 42 | 5 | 5.25 | 8.40 | 70 |
| M Teixeira | 16.1 | 1 | 87 | 4 | 5.40 | 21.75 | 52 |
| R Smith | 17 | 2 | 93 | 2 | 5.47 | 46.50 | 43 |
| A Portz | 9 | 3 | 25 | 2 | 2.78 | 12.50 | 40 |
| M Peters | 9 | 0 | 46 | 1 | 5.11 | 46.00 | 32 |
| C Portz | 11.3 | 1 | 66 | 2 | 5.84 | 33.00 | 31 |
| M Munday | 13 | 0 | 64 | 1 | 4.92 | 64.00 | 31 |
| S Graham | 1 | 0 | 4 | 1 | 4.00 | 4.00 | 20 |
| J Happell | 3 | 0 | 24 | 1 | 8.00 | 24.00 | 10 |
| S Barnett | 4 | 0 | 30 | 1 | 7.50 | 30.00 | 10 |
| M Evans | 2 | 0 | 12 | 0 | 6.00 | n/a | 1 |
| D Forrest | 1 | 0 | 6 | 0 | 6.00 | n/a | 1 |
Fielding Statistics for all 2009 Cup games.
| Name | Catches | Stumpings | Catch pts |
| M Teixeira | 5 | 25 | |
| O Williams | 3 | 1 | 15 |
| C Fuller | 3 | 1 | 15 |
| R Smith | 2 | 10 | |
| T Barnett | 2 | 10 | |
| C Graham | 1 | 1 | 5 |
| C Portz | 1 | 5 | |
| T Wood | 1 | 5 | |
| S Currall | 1 | 5 | |
| M Peters | 1 | 5 |