| Sunday XI Averages 2009 | |
|
|
|
|
|
|
|
| Batting |
|
| Qualification - 6 innings |
|
| Name | I | NO | R | HS | Average |
|
| J Purchese | 6 | 1 | 284 | 142* | 56.80 |
|
| M Teixeira | 9 | 1 | 420 | 130 | 52.50 |
|
| M Lentz | 12 | 2 | 395 | 82 | 39.50 |
|
| E Stennett | 10 | 5 | 176 | 46 | 35.20 |
|
| E White | 7 | 2 | 95 | 28 | 19.00 |
|
| T Stennett | 8 | 0 | 89 | 23 | 11.13 |
|
| M Evans | 6 | 1 | 22 | 15 | 4.40 |
|
|
|
|
|
|
|
|
| Centuries |
|
|
|
|
|
|
| Name | Score |
|
|
|
|
|
| J Purchese | 142* |
|
|
|
|
|
| M Teixeira | 130 |
|
|
|
|
|
| M Teixeira | 100* |
|
|
|
|
|
|
|
|
|
|
|
|
| Bowling |
|
| Qualification - 30 overs |
|
| Name | O | M | R | W | Average | Best |
| E Stennett | 66 | 9 | 232 | 18 | 12.89 | 4 for 20 |
| M Teixeira | 38 | 6 | 158 | 10 | 15.80 | 4 for 42 |
| T Stennett | 32 | 12 | 112 | 6 | 18.67 | 2 for 2 |
| A Robson | 43 | 7 | 137 | 4 | 34.25 | 2 for 29 |
| | | | | | | |
Batting Points for all 2009 Sunday XI games.
| Name | BWL | LBW | ST | CT | RO | NO | DNB | Runs | Avg | DUCKS | G Ducks | Points |
| M Teixeira | 4 | | | 3 | 1 | 1 | | 420 | 52.50 | | | 404 |
| M Lentz | 3 | 1 | | 6 | | 2 | | 395 | 39.50 | 1 | | 340 |
| J Purchese | | 2 | 2 | 1 | | 1 | | 284 | 56.80 | | | 273 |
| E Stennett | | | 2 | 2 | 1 | 5 | 3 | 176 | 35.20 | | 1 | 156 |
| J Otway | 2 | | | 1 | | 1 | | 128 | 42.67 | 1 | | 113 |
| A Walker | | | | 3 | | | | 106 | 35.33 | | | 106 |
| R Smith | 1 | | | 4 | | | | 100 | 20.00 | | | 82 |
| W Hudson | 1 | | | | | | | 64 | 64.00 | | | 64 |
| B Wood | | | | | 1 | | | 48 | 48.00 | | | 48 |
| T Stennett | 1 | | 1 | 4 | 2 | | 1 | 89 | 11.13 | 1 | | 48 |
| E White | 2 | | | 2 | 1 | 2 | 1 | 95 | 19.00 | 1 | | 33 |
| T Stroud | | | 1 | | | | | 33 | 33.00 | | | 33 |
| M Raso | | | | 1 | | | | 27 | 27.00 | | | 27 |
| C Burnhope | | | | 1 | | | | 20 | 20.00 | | | 20 |
| A Morris | | | | | | 1 | 2 | 13 | n/a | | | 13 |
| J Forrest | 2 | | | 1 | | | 3 | 28 | 9.33 | | | 12 |
| C Nops | | | | | | 1 | | 5 | n/a | | | 5 |
| M Peters | | | | | | 1 | | 3 | n/a | | | 3 |
| O Green | | | | | | | 1 | | n/a | | | 0 |
| R Holston | | | | | | | 1 | | n/a | | | 0 |
| J Sutton | | 2 | | 1 | 1 | | | 47 | 11.75 | 1 | | -1 |
| A Robson | | 1 | | 1 | 2 | 1 | 3 | 22 | 5.50 | 1 | | -4 |
| T McCarten | 1 | | | | | 1 | 3 | 6 | 6.00 | | | -8 |
| T Otway | 1 | | | | | | | 2 | 2.00 | | | -10 |
| D Lentz | | | 1 | | | 1 | 2 | 2 | 2.00 | | | -10 |
| T Cradduck | | | | 1 | | | | 8 | 8.00 | | | -10 |
| M Hunt | | | 1 | | | | | 4 | 4.00 | | | -10 |
| P Towsen | 1 | | | | | | | 5 | 5.00 | | | -10 |
| T May | 1 | | | | | | 1 | 1 | 1.00 | | | -10 |
| T Williams | | | | 1 | | | | 1 | 1.00 | | | -10 |
| I Towsen | 2 | | | | 1 | | | 17 | 5.67 | | 1 | -15 |
| L Spevock | 1 | | | | | | 1 | 0 | 0.00 | 1 | | -15 |
| G Dennis | | | | 1 | | 1 | 3 | 0 | 0.00 | 1 | | -15 |
| O Williams | 1 | | | 1 | | 1 | | 13 | 6.50 | 1 | | -15 |
| D Forrest | | | | 1 | 1 | 2 | 2 | 16 | 8.00 | | 1 | -16 |
| T Wood | | | | 1 | | | | 0 | 0.00 | | 1 | -20 |
| W Stennett | 1 | | | 1 | | | 2 | 1 | 0.50 | 1 | | -25 |
| M Evans | 2 | 1 | | 2 | | 1 | 2 | 22 | 4.40 | 1 | | -30 |
| S Graham | 3 | | | | | 1 | 1 | 5 | 1.67 | 2 | | -37 |
| B Newton | 1 | | | 3 | | | 2 | 8 | 2.00 | 2 | | -50 |
Bowling Statistics for all 2009 Sunday XI games.
| Name | Overs | Maidens | Runs | Wickets | Econ | Avg | Points |
| E Stennett | 66 | 9 | 232 | 18 | 3.52 | 12.89 | 335 |
| M Teixeira | 38 | 6 | 158 | 10 | 4.16 | 15.80 | 187 |
| T Stennett | 32 | 12 | 112 | 6 | 3.50 | 18.67 | 163 |
| A Robson | 43 | 7 | 137 | 4 | 3.19 | 34.25 | 141 |
| J Sutton | 16 | 5 | 81 | 6 | 5.06 | 13.50 | 122 |
| R Smith | 20 | 2 | 79 | 5 | 3.95 | 15.80 | 100 |
| S Graham | 26 | 1 | 133 | 5 | 5.12 | 26.60 | 91 |
| B Newton | 29 | 1 | 145 | 5 | 5.00 | 29.00 | 83 |
| D Forrest | 17 | 2 | 66 | 5 | 3.88 | 13.20 | 81 |
| D Lentz | 13 | 1 | 71 | 3 | 5.46 | 23.67 | 71 |
| E White | 21.2 | 0 | 117 | 5 | 5.52 | 23.40 | 71 |
| T McCarten | 9.2 | 0 | 51 | 3 | 5.54 | 17.00 | 62 |
| L Spevock | 13 | 5 | 18 | 2 | 1.38 | 9.00 | 60 |
| W Stennett | 18 | 2 | 78 | 2 | 4.33 | 39.00 | 51 |
| M Peters | 11 | 0 | 49 | 3 | 4.45 | 16.33 | 50 |
| J Otway | 13 | 0 | 88 | 3 | 6.77 | 29.33 | 43 |
| J Forrest | 22 | 1 | 148 | 4 | 6.73 | 37.00 | 42 |
| M Raso | 5 | 1 | 4 | 2 | 0.80 | 2.00 | 40 |
| M Evans | 18.2 | 1 | 101 | 3 | 5.55 | 33.67 | 33 |
| T May | 10 | 1 | 39 | 1 | 3.90 | 39.00 | 30 |
| B Wood | 2 | 1 | 4 | 1 | 2.00 | 4.00 | 30 |
| T Cradduck | 4 | 0 | 17 | 2 | 4.25 | 8.50 | 30 |
| C Burnhope | 2 | 0 | 11 | 2 | 5.50 | 5.50 | 20 |
| C Nops | 5 | 0 | 34 | 2 | 6.80 | 17.00 | 20 |
| T Wood | 1 | 1 | 0 | 0 | 0.00 | n/a | 20 |
| A Morris | 13 | 0 | 66 | 0 | 5.08 | n/a | 12 |
| M Hunt | 5 | 0 | 36 | 1 | 7.20 | 36.00 | 10 |
| M Lentz | 6 | 0 | 33 | 0 | 5.50 | n/a | 2 |
| T Stroud | 4 | 0 | 26 | 0 | 6.50 | n/a | 1 |
| O Williams | 2 | 0 | 10 | 0 | 5.00 | n/a | 1 |
| R Holston | 4 | 0 | 34 | 0 | 8.50 | n/a | 1 |
| P Towsen | 3 | 0 | 19 | 0 | 6.33 | n/a | 1 |
Fielding Statistics for all 2009 Sunday XI games.
| Name | Catches | Stumpings | Catch pts |
| M Teixeira | 6 | | 30 |
| J Purchese | 5 | 1 | 25 |
| W Hudson | 3 | | 15 |
| T Stennett | 3 | | 15 |
| D Forrest | 3 | | 15 |
| A Robson | 2 | | 10 |
| B Newton | 2 | | 10 |
| J Forrest | 2 | | 10 |
| J Otway | 2 | | 10 |
| E Stennett | 1 | | 5 |
| R Smith | 1 | | 5 |
| T Wood | 1 | | 5 |
| A Walker | 1 | | 5 |
| W Stennett | 1 | | 5 |
| D Lentz | 1 | | 5 |
| M Hunt | 1 | | 5 |
| M Evans | 1 | | 5 |
| M Lentz | 1 | | 5 |
| T May | 1 | | 5 |
| O Williams | | 1 | 0 |