| Hampshire Cricket League Averages 2009 | |
| |
|
|
|
|
| |
| Batting |
|
| Qualification - 9 innings | |
| Name | I | NO | R | HS | Average | |
| O Green | 12 | 0 | 253 | 57 | 21.08 | |
| M Evans | 9 | 2 | 95 | 30 | 13.57 | |
| E Stennett | 9 | 3 | 80 | 22 | 13.33 | |
| J Sutton | 9 | 0 | 88 | 38 | 9.78 | |
| |
|
|
|
|
| |
| Centuries |
|
|
|
|
| |
| Name | Score |
|
|
|
| |
| C Graham | 121* |
|
|
|
| |
| |
|
|
|
|
| |
| Bowling |
|
| Qualification - 65 overs | |
| Name | O | M | R | W | Average | Best |
| J Sutton | 77.1 | 14 | 309 | 22 | 14.05 | 4 for 46 |
| L Spevock | 100 | 18 | 363 | 14 | 25.93 | 4 for 41 |
| E Stennett | 74.4 | 7 | 355 | 8 | 44.38 | 3 for 50 |
| | | | | | | |
Batting Points for all 2009 2nd XI games.
| Name | BWL | LBW | ST | CT | RO | NO | DNB | Runs | Avg | DUCKS | G Ducks | Points |
| C Graham | 1 | | | 3 | 1 | 2 | | 330 | 66.00 | | | 316 |
| O Green | 5 | | | 6 | 1 | | | 253 | 21.08 | 1 | | 223 |
| J Happel | 2 | | | 2 | 1 | | | 133 | 26.60 | | | 117 |
| T Stennett | 1 | | | 1 | 1 | 3 | | 141 | 47.00 | 1 | 1 | 106 |
| D Forrest | 3 | | | | | 5 | 2 | 118 | 39.33 | | | 103 |
| W Hudson | 3 | | | 3 | 1 | | | 148 | 21.14 | | 1 | 85 |
| P Finch | 1 | | | 1 | | | | 79 | 39.50 | | | 79 |
| M Peters | | | | 1 | | | | 47 | 47.00 | | | 47 |
| M Evans | 3 | | | 3 | 1 | 2 | | 95 | 13.57 | 1 | 1 | 35 |
| M Lentz | | | | 1 | | | | 26 | 26.00 | | | 26 |
| S Currall | | | | 1 | | | | 25 | 25.00 | | | 25 |
| E Stennett | 3 | | 1 | 2 | | 3 | 3 | 80 | 13.33 | 3 | | 23 |
| R Smith | 1 | 1 | | 1 | | | | 37 | 12.33 | | | 18 |
| P Butler | 1 | | | 1 | | | | 24 | 12.00 | | | 12 |
| G Stogden | 1 | | | | | | | 11 | 11.00 | | | 11 |
| K Purchese | 1 | | | 2 | | | | 21 | 7.00 | | | 10 |
| W Stennett | | | | | | 1 | | 5 | n/a | | | 5 |
| L Spevock | | | | | | 2 | 8 | 4 | n/a | | | 4 |
| J Forrest | | | | | | 1 | 2 | 1 | n/a | | | 1 |
| M Greenwood | | | | | | 2 | | 1 | n/a | | | 1 |
| M Hunt | | | | | | | 1 | | n/a | | | 0 |
| A Morris | | | | | | 1 | 2 | 0 | n/a | | | 0 |
| B Green | | 1 | | | 1 | | | 15 | 7.50 | 1 | | 0 |
| S Graham | | | | 2 | 2 | 2 | 2 | 43 | 10.75 | 1 | | -4 |
| O Williams | 2 | | | | | | | 11 | 5.50 | | 1 | -9 |
| D Lentz | 1 | | | | | | | 3 | 3.00 | | | -10 |
| E White | 1 | | | | | | 2 | 6 | 6.00 | | | -10 |
| P Coleman | 2 | 1 | | | | | | 26 | 8.67 | | 1 | -12 |
| H Hughes | 1 | | | | | | | 0 | 0.00 | 1 | | -15 |
| C Glanfield | 1 | | | | | | | 0 | 0.00 | 1 | | -15 |
| A Walker | 1 | | | 1 | | | | 11 | 5.50 | | | -20 |
| J Sutton | 1 | 2 | 2 | 4 | | | | 88 | 9.78 | 2 | 1 | -20 |
| J Purchese | | 2 | | | | | | 2 | 1.00 | 1 | | -25 |
| G Dennis | 1 | | | 1 | | | 1 | 0 | 0.00 | 2 | | -30 |
| T Sampson | 2 | | | 1 | 1 | | | 19 | 4.75 | | | -40 |
Bowling Statistics for all 2009 2nd XI games.
| Name | Overs | Maidens | Runs | Wickets | Econ | Avg | Points |
| J Sutton | 77.1 | 14 | 309 | 22 | 4.01 | 14.05 | 345 |
| L Spevock | 100 | 18 | 363 | 14 | 3.63 | 25.93 | 255 |
| T Stennett | 48.4 | 6 | 232 | 13 | 4.79 | 17.85 | 206 |
| D Forrest | 28.8 | 3 | 133 | 11 | 4.62 | 12.09 | 189 |
| E Stennett | 74.4 | 7 | 355 | 8 | 4.77 | 44.38 | 172 |
| J Happel | 45 | 6 | 194 | 6 | 4.31 | 32.33 | 111 |
| R Smith | 20 | 1 | 70 | 6 | 3.50 | 11.67 | 100 |
| T Sampson | 21 | 3 | 100 | 4 | 4.76 | 25.00 | 67 |
| S Graham | 16.1 | 0 | 111 | 3 | 6.89 | 37.00 | 33 |
| M Peters | 10 | 2 | 26 | 1 | 2.60 | 26.00 | 30 |
| W Hudson | 11 | 1 | 63 | 2 | 5.73 | 31.50 | 22 |
| M Greenwood | 5 | 1 | 26 | 2 | 5.20 | 13.00 | 20 |
| K Purchese | 11 | 0 | 56 | 0 | 5.09 | n/a | 11 |
| M Evans | 3 | 0 | 29 | 1 | 9.67 | 29.00 | 11 |
| P Butler | 3 | 0 | 25 | 1 | 8.33 | 25.00 | 10 |
| A Walker | 4 | 0 | 18 | 0 | 4.50 | n/a | 10 |
| G Stogden | 6 | 0 | 33 | 1 | 5.50 | 33.00 | 10 |
| A Morris | 8 | 0 | 59 | 0 | 7.38 | n/a | 2 |
| J Forrest | 1 | 0 | 7 | 0 | 7.00 | n/a | 1 |
| C Glanfield | 3 | 0 | 33 | 0 | 11.00 | n/a | 1 |
| B Green | 10 | 0 | 58 | 0 | 5.80 | n/a | 1 |
Fielding Statistics for all 2009 2nd XI games.
| Name | Catches | Stumpings | Catch pts |
| J Sutton | 6 | | 30 |
| C Graham | 5 | 4 | 25 |
| P Coleman | 4 | | 20 |
| A Walker | 3 | | 15 |
| O Green | 3 | | 15 |
| M Hunt | 2 | | 10 |
| J Purchese | 2 | | 10 |
| L Spevock | 2 | | 10 |
| W Hudson | 2 | | 10 |
| O Williams | 2 | 1 | 10 |
| G Dennis | 1 | | 5 |
| P Finch | 1 | | 5 |
| M Greenwood | 1 | | 5 |
| D Forrest | 1 | | 5 |
| B Green | 1 | | 5 |
| M Lentz | 1 | | 5 |
| R Smith | 1 | | 5 |
| S Graham | 1 | | 5 |
| J Forrest | 1 | | 5 |
| C Glanfield | 1 | | 5 |
| G Stogden | 1 | | 5 |
| E White | 1 | | 5 |
| T Stennett | 1 | | 5 |