| Hampshire Cricket League Averages 2009 | |
| | | | | | |
| Batting | | | Qualification - 9 innings | |
| Name | I | NO | R | HS | Average | |
| M Peters | 11 | 2 | 405 | 121* | 45.00 | |
| M Teixeira | 14 | 0 | 521 | 89 | 37.21 | |
| T Wood | 13 | 2 | 299 | 62 | 27.18 | |
| S Currall | 10 | 0 | 175 | 45 | 17.50 | |
| T Stroud | 12 | 2 | 146 | 54 | 14.60 | |
| B Newton | 10 | 3 | 85 | 31 | 12.14 | |
| R Wood | 10 | 2 | 20 | 5* | 2.50 | |
| | | | | | |
| Centuries | | | | | | |
| Name | Score | | | | | |
| M Peters | 121* | | | | | |
| | | | | | |
| Bowling | | | Qualification - 65 overs | |
| Name | O | M | R | W | Average | Best |
| R Wood | 105.3 | 25 | 326 | 19 | 17.16 | 5 for 18 |
| M Munday | 70 | 9 | 274 | 15 | 18.27 | 5 for 55 |
| B Newton | 69.2 | 10 | 346 | 14 | 24.71 | 3 for 18 |
| T Stroud | 82 | 10 | 397 | 16 | 24.81 | 3 for 21 |
| M Peters | 77.1 | 9 | 346 | 13 | 26.62 | 3 for 35 |
| M Teixeira | 93.2 | 9 | 477 | 11 | 43.36 | 3 for 41 |
| | | | | | | |
Batting Points for all 2009 1st XI games.
| Name | BWL | LBW | ST | CT | RO | NO | DNB | Runs | Avg | DUCKS | G Ducks | Points |
| M Teixeira | 7 | 3 | 1 | 3 | | | | 521 | 37.21 | | 1 | 501 |
| M Peters | 2 | | | 7 | | 2 | | 405 | 45.00 | | | 371 |
| T Wood | 2 | 2 | | 6 | 1 | 2 | | 299 | 27.18 | 1 | | 229 |
| S Currall | 1 | 2 | | 7 | | | 1 | 175 | 17.50 | 1 | | 133 |
| C Evans | | 1 | | 1 | | | | 105 | 52.50 | | | 105 |
| A Cotton | 1 | 3 | | 3 | | | | 121 | 17.29 | | 1 | 101 |
| K Purchese | 1 | | | 1 | | | | 35 | 17.50 | | | 35 |
| T Stroud | 2 | 3 | | 5 | | 2 | 1 | 146 | 14.60 | | 2 | 30 |
| C Glanfield | 1 | 1 | | 2 | | 1 | | 54 | 13.50 | | | 22 |
| R Smith | 2 | | 1 | 1 | 1 | | 1 | 58 | 11.60 | 1 | | 22 |
| H Hughes | 1 | | | | | | | 19 | 19.00 | | | 19 |
| B Newton | 3 | | | 3 | 1 | 3 | 2 | 85 | 12.14 | 1 | | 17 |
| J Purchese | 1 | | | | | | | 16 | 16.00 | | | 16 |
| T Sampson | 1 | | | | | | | 14 | 14.00 | | | 14 |
| D Parkinson | | | | | | 1 | | 4 | n/a | | | 4 |
| J Happel | | | | | | | 2 | | n/a | | | 0 |
| E Stennett | | | | | | 1 | | 0 | n/a | | | 0 |
| A Walker | 1 | | | | | 1 | | 7 | 7.00 | | | -4 |
| E White | 1 | | | | | | | 3 | 3.00 | | | -10 |
| T Stennett | | | | | 1 | | 2 | 4 | 4.00 | | | -10 |
| A Robson | | 1 | | | | | | 9 | 9.00 | | | -10 |
| C Burnhope | 1 | | | | | | | 0 | 0.00 | 1 | | -15 |
| M Evans | 1 | | | | | | 1 | 0 | 0.00 | 1 | | -15 |
| T Otway | 1 | | | | | | | 0 | 0.00 | 1 | | -15 |
| O Williams | 3 | 1 | | 1 | | 3 | 3 | 40 | 8.00 | | | -16 |
| M Parsonson | 1 | | | | | | | 0 | 0.00 | | 1 | -20 |
| W Hudson | 1 | | | 1 | | | | 5 | 2.50 | 1 | | -25 |
| M Bhol | 1 | | | | 1 | | | 4 | 2.00 | | 1 | -30 |
| J Sutton | | | | 2 | | | | 0 | 0.00 | 2 | | -30 |
| M Munday | 1 | | | 1 | 1 | 1 | 3 | 7 | 2.33 | 1 | | -32 |
| C Graham | | 2 | | 1 | | | | 9 | 3.00 | 1 | | -35 |
| B Wood | 5 | | | 2 | 1 | 2 | 2 | 20 | 2.50 | 4 | | -92 |
Bowling Statistics for all 2009 1st XI games.
| Name | Overs | Maidens | Runs | Wickets | Econ | Avg | Points |
| B Wood | 105.3 | 25 | 326 | 19 | 3.10 | 17.16 | 391 |
| M Munday | 70 | 9 | 274 | 15 | 3.91 | 18.27 | 256 |
| T Stroud | 82 | 10 | 397 | 16 | 4.84 | 24.81 | 241 |
| B Newton | 68.8 | 10 | 346 | 14 | 5.03 | 24.71 | 204 |
| M Peters | 77.1 | 9 | 346 | 13 | 4.49 | 26.62 | 202 |
| M Teixeira | 93.2 | 9 | 477 | 11 | 5.12 | 43.36 | 174 |
| T Stennett | 20 | 2 | 99 | 2 | 4.95 | 49.50 | 41 |
| R Smith | 22 | 0 | 101 | 1 | 4.59 | 101.00 | 32 |
| C Evans | 10.5 | 0 | 48 | 2 | 4.57 | 24.00 | 31 |
| C Glanfield | 5 | 1 | 39 | 2 | 7.80 | 19.50 | 20 |
| T Sampson | 4 | 1 | 15 | 1 | 3.75 | 15.00 | 20 |
| J Sutton | 15 | 2 | 70 | 0 | 4.67 | n/a | 11 |
| J Happel | 7 | 0 | 40 | 1 | 5.71 | 40.00 | 10 |
| M Bhol | 4 | 0 | 22 | 0 | 5.50 | n/a | 1 |
| T Wood | 3 | 0 | 14 | 0 | 4.67 | n/a | 1 |
| A Robson | 4 | 0 | 24 | 0 | 6.00 | n/a | |
Fielding Statistics for all 2009 1st XI games.
| Name | Catches | Stumpings | Catch pts |
| M Teixeira | 8 | | 40 |
| O Williams | 6 | 3 | 30 |
| T Wood | 6 | | 30 |
| S Currall | 6 | | 30 |
| A Cotton | 4 | | 20 |
| B Newton | 4 | | 20 |
| M Munday | 3 | | 15 |
| T Stroud | 3 | | 15 |
| M Peters | 3 | | 15 |
| A Walker | 3 | | 15 |
| R Smith | 2 | | 10 |
| C Graham | 2 | 1 | 10 |
| B Wood | 2 | | 10 |
| C Burnhope | 1 | | 5 |
| C Evans | 1 | | 5 |