| Game | Ropley 2 | v | Medstead | |||||||
| Day | Saturday | |||||||||
| Date | 24.7.2010 | |||||||||
| Venue | Home | |||||||||
| Type | League | |||||||||
| Format | 42 over | |||||||||
| Meet Time | ||||||||||
| Start Time | 14:00 | |||||||||
| Result | Win | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | S Currall | 1 | Caught | 66 | |||||
| 2 | O Green | 2 | Bowled | 23 | 3 | 0 | 12 | 1 | ||
| 3 | W Hudson | 3 | Caught | 11 | ||||||
| 4 | T Stennett | 4 | Run Out | 29 | ||||||
| 5 | T Sampson | 5 | Bowled | 8 | 10 | 2 | 20 | 4 | ||
| 6 | M Greenwood | 6 | Ct & Bowled | 8 | ||||||
| 7 | B Newton | 7 | Not Out | 32 | 10 | 3 | 41 | 0 | ||
| 8 | M Evans | 8 | Not Out | 4 | ||||||
| 9 | J Forrest | 9 | Did Not Bat | 4 | 1 | 21 | 2 | |||
| 10 | E Stennett | 10 | Did Not Bat | 5 | 0 | 42 | 1 | |||
| 11 | L Spevock | 11 | Did Not Bat | 10 | 2 | 39 | 1 | |||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | . | Medstead | ||||||||
| Team Batted First | Ropley | |||||||||
| Our score | 207 | |||||||||
| Wkts | 6 | |||||||||
| Opposition Score | 181 | |||||||||
| Wkts | 9 | |||||||||
| Win/lose | Win |
| Game | Ropley 2 | v | RNA Sports | |||||||
| Day | Saturday | |||||||||
| Date | 17.7.2010 | |||||||||
| Venue | Away | |||||||||
| Type | League | |||||||||
| Format | 42 over | |||||||||
| Meet Time | ||||||||||
| Start Time | 14:00 | |||||||||
| Result | Lose | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | J Coleman | 1 | Ct & Bowled | 20 | |||||
| 2 | T Otway | 2 | Bowled | 5 | ||||||
| 3 | M Greenwood | 3 | Caught | 2 | ||||||
| 4 | T Stennett | 4 | Caught | 4 | 2 | 0 | 12 | 0 | ||
| 5 | J Forrest | 5 | Caught | 0 | ||||||
| 6 | B Newton | 6 | Caught | 13 | 0.3 | 0 | 3 | 0 | ||
| 7 | E Stennett | 7 | Run Out | 1 | ||||||
| 8 | S Graham | 8 | Bowled | 3 | ||||||
| 9 | W Stennett | 9 | Caught | 3 | 1 | 0 | 12 | 0 | ||
| 10 | L Spevock | 10 | Not Out | 2 | 3 | 0 | 37 | 0 | ||
| 11 | J Happel | 11 | Did Not Bat | 2 | 0 | 3 | 0 | |||
| Scorer | Moira Newton | |||||||||
| Umpire | ||||||||||
| Toss won by | . | |||||||||
| Team Batted First | Ropley | |||||||||
| Our score | 66 | |||||||||
| Wkts | all out | |||||||||
| Opposition Score | 67 | |||||||||
| Wkts | 0 | |||||||||
| Win/lose | Lose | |||||||||
| Game | COMPTON & CHANDLERS FORD | |||||||||
| Day | Saturday | |||||||||
| Date | Saturday, July 10, 2010 | |||||||||
| Venue | Home | |||||||||
| Type | League | |||||||||
| Format | ||||||||||
| Meet Time | ||||||||||
| Start Time | ||||||||||
| Result | No. | How out | R | GD | O | M | R | W | ||
| Team | 1 | D Forrest | 1 | LBW | 2 | |||||
| 2 | J Coleman | 2 | Bowled | 4 | ||||||
| 3 | O Green | 3 | Caught | 6 | ||||||
| 4 | B Green | 4 | Caught | 1 | 6 | 0 | 35 | 3 | ||
| 5 | M Greenwood | 5 | Caught | 17 | ||||||
| 6 | T Sampson | 6 | Caught | 20 | 7 | 0 | 52 | 0 | ||
| 7 | M Evans | 7 | Caught | 6 | ||||||
| 8 | J Forrest | 8 | Bowled | 10 | 9 | 0 | 45 | 2 | ||
| 9 | L Spevock | 9 | Bowled | 0 | 10 | 0 | 43 | 0 | ||
| 10 | E White | 10 | Not Out | 4 | ||||||
| 11 | B O'Sullivan | 11 | Bowled | 5 | 10 | 0 | 56 | 2 | ||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | . | C&CF CC | ||||||||
| Team Batted First | C&CF CC | |||||||||
| Our score | 82 | |||||||||
| Wkts | All Out | |||||||||
| Opposition Score | 239 | |||||||||
| Wkts | 8 | |||||||||
| Win/lose | Lose | |||||||||
Ropley 2 v Fourmarks - Sat 3rd July 2010
Not worthy of a report !!!
| Game | Ropley 2 | v | Four Marks | |||||||
| Day | Saturday | |||||||||
| Date | 3.7.2010 | |||||||||
| Venue | Four Marks | |||||||||
| Type | League | |||||||||
| Format | 42 overs | |||||||||
| Meet Time | ||||||||||
| Start Time | 14:00 | |||||||||
| Result | Lose | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | O Green | 1 | Caught | 0 | 7 | 1 | 40 | 1 | |
| 2 | D Forrest | 2 | Caught | 3 | ||||||
| 3 | M Greenwood | 3 | Caught | 0 | ||||||
| 4 | C Graham | 4 | Caught | 18 | ||||||
| 5 | W Hudson | 5 | Caught | 0 | ||||||
| 6 | J Happel | 6 | Caught | 10 | 10 | 0 | 49 | 0 | ||
| 7 | M Evans | 7 | Caught | 15 | ||||||
| 8 | J Forrest | 8 | Bowled | 6 | 6 | 0 | 61 | 1 | ||
| 9 | E Stennet | 9 | Bowled | 6 | 9 | 1 | 37 | 3 | ||
| 10 | D Lentz | 10 | Bowled | 0 | 1 | |||||
| 11 | L Spevock | 11 | Not Out | 4 | 10 | 1 | 37 | 1 | ||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | . | Ropley | ||||||||
| Team Batted First | Four Marks | |||||||||
| Our score | 78 | |||||||||
| Wkts | All Out | |||||||||
| Opposition Score | 240 | |||||||||
| Wkts | 6 | |||||||||
| Win/lose | Lose | |||||||||
Ropley 2 v Easton and Martyr Worthy 2 - Sat 26th June 2010
On yet another scorching hot Saturday in the Summer of 2010 the 2s find ourselves at home to Easton and MW.
Not a straightforward one this, morale high after our first win and buoyed by the long-awaited return of Will Hudson,
the
counter point to this being the absence of 3 of the 4 main bowlers from the
week before. The plan this week
was to win the toss and field – not an appetising prospect to the Senior pros as the temperature soared to 30°.
Toby S and ‘Steady’ Eddie S opened the bowling well for us, Toby being particularly threatening (both with ball and
verbal’s), he collected the first wicket with a good delivery that kept a little bit low and sowed the seed of doubt in
the minds of several E & MW batsmen to come. It is with great pleasure and pride that I can report that the wicket
played nearly perfectly from then onwards (460 runs for the loss of 10 bowlers wickets), but this ball definitely got
us a couple of wickets thereafter. Ed relieved after his 5 to be replaced by Keith Purchese and Toby by Olly G.
Although these two more senior players were conceding runs with 1 ‘4 ball’ every over, neither had bowled before
this season in the League, and I am claiming 2003 as my last meaningful league spell. The outfield was very quick
but wickets continued to fall with Keith finishing with 2 for 58 and Olly 3 for 33. James F and Sam G finished things
with two tidy spells, James 0 for 22 off 5 and Sam 1 for 28 off 4 when the slog was on and one batsman finishing
with 97. Praise for all before tea from the Skip for an excellent effort in the field – Miles again outstanding (apart
from one off my bowling!)
It was always going to be a long chase and things did not start well as they
had one very quick bowler (off about
5 paces!) Jamie C departed for 0 (come
back Yvetta – he may well win the award for the only person to have
worse than CG at the start - and tea time – of a League game). Worse was to follow as Miles departed for 4 and
Toby for a wisely made 16. Q What is the best way to play a lightning fast opening bowler? A From the other end!
This
just proved to be the setting of the scene for Chris and Will to blast the
Easton attack to all parts of Ropley.
Will scored 94* and Chris 81* and the partnership was 195, it was stunning, cruel and brutal - fantastic! And
welcome back, Will, we have missed you!
A great win, two heroes but another good, solid cricketing performance by the whole team – keep this up!
| Game | Ropley 2 | v | Easton & MW 2 | |||||||
| Day | Saturday | |||||||||
| Date | 26.6.2010 | |||||||||
| Venue | Ropley 2 | |||||||||
| Type | League | |||||||||
| Format | 42 over | |||||||||
| Meet Time | ||||||||||
| Start Time | 00:00 | |||||||||
| Result | Win | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | T Sampson | 1 | Caught | 16 | 10 | 1 | 41 | 1 | |
| 2 | J Coleman | 2 | Bowled | 0 | ||||||
| 3 | M Greenwood | 3 | Bowled | 4 | ||||||
| 4 | C Graham | 4 | Not Out | 81* | ||||||
| 5 | W Hudson | 5 | Not Out | 94* | ||||||
| 6 | M Lentz | 6 | Did | |||||||
| 7 | K Purchese | 7 | 10 | 1 | 58 | 2 | ||||
| 8 | J Forrest | 8 | Not | 5 | 0 | 22 | 0 | |||
| 9 | E Stennett | 9 | 7 | 1 | 39 | 0 | ||||
| 10 | S Graham | 10 | Bat | 4 | 0 | 28 | 1 | |||
| 11 | O Green | 11 | 6 | 0 | 33 | 3 | ||||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | . | Ropley | ||||||||
| Team Batted First | Easton & MW | |||||||||
| Our score | 231 | |||||||||
| Wkts | 3 | |||||||||
| Opposition Score | 230 | |||||||||
| Wkts | 8 | |||||||||
| Win/lose | Win | |||||||||
2nd XI Vs Flamingo II– Sat 19th June
Ropley 2nd XI 142 for 8
Flamingo II 125 all out
It has been a very disappointing start to the
2nd team season thus far,
culminating in an 8 wicket defeat the
weekend before.
After winning the toss and electing to bat the
Ropley batting line-up
was all changed for this game with James
Coleman opening up with Tom Stroud. Progress was slow but steady on what was ultimately to prove a very
difficult, low batting track.
Tom S(14) was the first one out with the score on 34 after 11 overs. He was beginning to look in much better
form, timing several shots very
well. With a batting order a alternating mix of the young and the
ageing, Miles
Greenwood
came in at 3 – only to depart immediately for 0. Chris Graham
arrived hotfoot from Tiger, Tiger
at 4 and on a hat trick delivery, safely negotiated thankfully.
Chris and James continued to bat with circumspection until James(11) was out trying to push the score along.
Unfortunately the next Young Gun, James Forrest, was also out first ball leaving Martin Lentz to negotiate the
hat-trick ball this time. Martin(0) survived this delivery but was out caught shortly afterwards.
Olly Green was next to the crease and he and
Chris moved the score
steadily onwards to start a recovery.
By now it was becoming apparent that the wicket was very low and difficult to score runs on, the two Seniors
deciding that 140 was a winning total and batting accordingly.
The home team, knowing their own wicket, by
now had no pace on the ball
and just bowling at the stumps.
Olly(10) eventually fell to just such a
delivery and it did not take John Happel(0) long to go the
same way – playing so early that he could probably have swung round and had another go if he had wanted.
This saw the arrival of Dave Forrest at the
crease, Dave(7*) batted
through to the end with Chris. We eventually
got through to the total of 142
foe 8 with a run out off the last ball of the innings, with extras very
important at 37
it
can be seen that Chris’s innings of 65 was not only crucial
but probably as good an innings as I have seen
from the ageing master – and I
have seen many of his innings! Set against a background of poor batting
displays, a desperate
league position and a 5.30 arrival in his boudoir –
not to mention an eclectic mixture of
beer, gin, ‘some frightful red stuff’ and Scotch, this really was a tremendous performance.
After yet another fantastic cricketing tea at
Flamingo, worse was to
come for our hero as the skipper, showing
no mercy, insisted on him
donning the gloves for the Flamingo innings. It really was a very
difficult
wicket and
no place for the inexperienced, the eventual byes tally was 14 – 3 in our favour, a crucial factor in the final result.
Our bowling was much
better this week, John Happel was inconsistent but always threatening,
he swung the
ball
a long way and finished with 3 for 20; Les
Spevock was back to his best and finished with 1 for 16, this
putting us in a very strong position after 20 overs.
Tom S bowled beautifully early in his spell
and Ed Stennett’s
first4 overs were the best I have ever seen him
bowl in an important League
game. A couple of rather fortunate cross-batted swingers came in towards
the
end
of the Flamingos innings
and caused a moment or two of panic, but
eventually Tom and James F held their
nerve and the job was finished. Tom finished with 3 for 29, Ed 1 for 16 and James 2 for 39.
The fielding was outstanding this week and we
looked a true cricketing
side in the field – worthy of mention
were some outstanding deep fielding and
throwing by Miles Greenwood, a stunning left-handed catch by
Martin Lentz and 2 catches and a lightning stumping from the Casino evacuee behind the stumps.
Game |
Flamingos | v | Ropley 2s | |||||||
| Day | Saturday | |||||||||
| Date | 19.6.2010 | |||||||||
| Venue | Away | |||||||||
| Type | League | |||||||||
| Format | 42 overs | |||||||||
| Meet Time | 00:00 | |||||||||
| Start Time | ||||||||||
| Result | Win | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | T Stroud | 1 | Bowled | 14 | 10 | 2 | 29 | 3 | |
| 2 | J Coleman | 2 | Caught | 11 | ||||||
| 3 | M Greenwood | 3 | Bowled | 0 | 1 | |||||
| 4 | C Graham | 4 | Run Out | 65 | ||||||
| 5 | J Forrest | 5 | Bowled | 0 | 1 | 5 | 0 | 39 | 2 | |
| 6 | M Lentz | 6 | Caught | 0 | ||||||
| 7 | O Green | 7 | Bowled | 10 | ||||||
| 8 | J Happel | 8 | Bowled | 0 | 10 | 3 | 20 | 3 | ||
| 9 | D Forrest | 9 | Not Out | 7 | ||||||
| 10 | E Stennett | 10 | Did not Bat | 5.2 | 2 | 16 | 1 | |||
| 11 | L Spevock | 11 | Did not Bat | 10 | 1 | 16 | 1 | |||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | . | Ropley | ||||||||
| Team Batted First | Ropley | |||||||||
| Our score | 142 | |||||||||
| Wkts | 8 | |||||||||
| Opposition Score | 125 | |||||||||
| Wkts | all out | |||||||||
| Win/lose | Win | |||||||||
| Game | Ropley 2 | v | Alton 4 | |||||||
| Day | Sat | |||||||||
| Date | 12th June | |||||||||
| Venue | Ropley | |||||||||
| Type | League | |||||||||
| Format | ||||||||||
| Meet Time | ||||||||||
| Start Time | 14:00 | |||||||||
| Result | Lost | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | C Graham | 1 | Bowled | 10 | |||||
| 2 | O Green | 2 | Caught | 0 | ||||||
| 3 | T Stroud | 3 | Caught | 15 | 3.3 | 0 | 12 | 0 | ||
| 4 | T Sampson | 4 | Bowled | 11 | 6 | 0 | 27 | 1 | ||
| 5 | D Forrest | 5 | Not Out | 15 | ||||||
| 6 | J Happel | 6 | Bowled | 0 | 1 | 3 | 0 | 22 | 0 | |
| 7 | B O'Sullivan | 7 | Bowled | 0 | 1 | 7 | 3 | 18 | 1 | |
| 8 | M Evans | 8 | Caught | 10 | ||||||
| 9 | E Stennett | 9 | Bowled | 9 | 3 | 0 | 18 | 0 | ||
| 10 | A Wykeham | 10 | Bowled | 6 | 2 | 0 | 15 | 0 | ||
| 11 | S Graham | 11 | Caught | 2 | ||||||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | . | Alton | ||||||||
| Team Batted First | Ropley | |||||||||
| Our score | 112 | |||||||||
| Wkts | all out | |||||||||
| Opposition Score | 114 | |||||||||
| Wkts | 2 | |||||||||
| Win/lose | Lost | |||||||||
| Venue | Steep 2 | v | Ropley 2 | |||||||
| Type | League | |||||||||
| Format | 42 | |||||||||
| Date | 5.6.2010 | |||||||||
| Start Time | 14:00 | |||||||||
| Result | Lost | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | C Graham | 1 | Stumped | 54 | |||||
| 2 | O Green | 2 | Caught | 28 | ||||||
| 3 | J Coleman | 3 | Caught | 28 | ||||||
| 4 | M Greenwood | 4 | Caught | 0 | ||||||
| 5 | T Stroud | 5 | Caught | 18 | 8.5 | 0 | 44 | 1 | ||
| 6 | M Evans | 6 | Bowled | 9 | 2 | 1 | 11 | 1 | ||
| 7 | B O'Sullivan | 7 | Bowled | 10 | 10 | 1 | 48 | 0 | ||
| 8 | D Forrest | 8 | Caught | 9 | ||||||
| 9 | A Wykeham | 9 | Not Out | 4 | 7 | 1 | 40 | 2 | ||
| 10 | E Stennett | 10 | Not Out | 0 | 8 | 0 | 29 | 1 | ||
| 11 | S Graham | 11 | Did Not Bat | 1 | 0 | 18 | 0 | |||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | . | Steep | ||||||||
| Team Batted First | Ropley | |||||||||
| Our score | 191 | |||||||||
| Wkts | 8 | |||||||||
| Opposition Score | 193 | |||||||||
| Wkts | 5 | |||||||||
| Win/lose | Lost | |||||||||
| Venue | Littleton | Ropley 2nd | v | Littleton | ||||||
| Type | League 2nd | |||||||||
| Format | 42 overs | |||||||||
| Date | 22.5.2010 | |||||||||
| Start Time | 2 | |||||||||
| Result | Lost | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | C.Graham | 1 | Bowled | 37 | |||||
| 2 | O.Green | 2 | Caught | 4 | ||||||
| 3 | J.Coleman | 3 | Caught | 0 | ||||||
| 4 | M Greenwood | 4 | Caught | 5 | ||||||
| 5 | T.Sampson | 5 | Run Out | 3 | 6 | 1 | 32 | 1 | ||
| 6 | B.Newton | 6 | Bowled | 0 | 3 | 0 | 19 | 0 | ||
| 7 | M.Evans | 7 | Bowled | 13 | ||||||
| 8 | B.O'Sullivan | 8 | Caught | 7 | 2 | 0 | 23 | 0 | ||
| 9 | D.Forrest | 9 | Not Out | 23 | 1 | 0 | 8 | 0 | ||
| 10 | S.Graham | 10 | Caught | 8 | 3.4 | 0 | 19 | 1 | ||
| 11 | L.Spevock | 11 | Bowled | 1 | 1 | 0 | 12 | 0 | ||
| Scorer | M.Newton | |||||||||
| Umpire | ||||||||||
| Toss won by | . | Ropley | ||||||||
| Team Batted First | Ropley | |||||||||
| Our score | 116 | |||||||||
| Wkts | 10 | |||||||||
| Opposition Score | 117 | |||||||||
| Wkts | 2 | |||||||||
| Win/lose | Lost |
On a scorching hot day and with a slightly dodgy-looking wicket, Ropley again won the toss and elected to bat.
Yet again the opposition attack was relentlessly accurate with a notable
absence of full tosses, long hops and
any pace at all. The wicket was not easy
and the going was tough. Olly Green made another early departure
for 4, Jamie
Coleman was unlucky to fall to a very good catch, Miles G hit a couple of good
shots before
receiving a brute of a ball, Toby got frustrated by the rate of progress and was run out and Barry Newton played
round a straight, if lowish, one. Chris G was ploughing his own lonely furrow at the other end through all of this
managing to skilfully turn many 2s into 1s and 3s into 2s and muttering darkly about the heat. Martin Evans joined
him at the crease and proved to be the only batsman on the day to time the ball well and make batting look in any
way easy. After this stand Chris was eventually bowled for 37 and Martin the same for 13. Ben O’Sullivan
entertained as ever, Sam G hit a couple of well-timed drives and
Les was kind enough to allow the bowler all
three stumps to have a go at
hitting – he did! Dave Forrest played a very sensible anchoring role as Ropley
burned around him – including a hooked 6 for the Scrapbook. The final score was 116 - not a lot, but the wicket
had not been straightforward.
Scores: Chris Graham 37; Olly Green 4; Jamie Coleman 0; Miles Greenwood
5; Toby Sampson 3;
Barry Newton 0; Martin Evans 13; Ben O’Sullivan 11; Dave Forrest 23*; Sam Graham 8 and Les Spevock 1
Unfortunately just when needing a good performance from the bowlers the reverse was to happen! With a helpful
pitch at their disposal the bowlers chose to spurn this kind offer and spray a la grapeshot – first over for 12, second
over for 15 – 27 for 0 after 2 overs chasing 116! The only bowler to achieve
any life or consistency was Toby S
who finished with 6 – 1 – 32 – 1. There were good catches by Martin Evans and Barry Newton.
| Venue | Ropley 2nd | v | Froxfield | |||||||
| Type | League 2nd | |||||||||
| Format | 42 overs | |||||||||
| Date | 15.5.2010 | |||||||||
| Start Time | 2 | |||||||||
| Result | Lost | No. | How out | R | GD | O | M | R | W | |
| Team | 1 | C.Graham | 1 | Caught | 40 | |||||
| 2 | O.Green | 2 | Bowled | 6 | ||||||
| 3 | J.Coleman | 3 | Caught | 14 | ||||||
| 4 | M Greenwood | 4 | Caught | 35 | ||||||
| 5 | T.Sampson | 5 | Caught | 18 | 10 | 4 | 19 | 2 | ||
| 6 | A.Robson | 6 | Bowled | 3 | ||||||
| 7 | C.Glanfield | 7 | Bowled | 15 | 1 | 0 | 11 | 0 | ||
| 8 | J.Happel | 8 | Caught | 7 | 6 | 0 | 35 | 0 | ||
| 9 | S.Graham | 9 | Stumped | 3 | 10 | 2 | 21 | 2 | ||
| 10 | D.Forrest | 10 | Not Out | 0 | 10 | 1 | 47 | 2 | ||
| 11 | I.Goodwin | 11 | Not Out | 0 | 5 | 0 | 26 | 0 | ||
| Scorer | ||||||||||
| Umpire | ||||||||||
| Toss won by | . | Ropley | ||||||||
| Team Batted First | Froxfield | |||||||||
| Our score | 157 | |||||||||
| Wkts | 9 | |||||||||
| Opposition Score | 161 | |||||||||
| Wkts | 8 | |||||||||
| Win/lose | Lost |
On a glorious day at the rec Ropley won the toss and inserted Froxfield, the new square looking in tremendous
condition, but rabbit works close to a length advising caution.
A fairly disastrous start by both bowlers saw 4s struck off the first
ball from both ends. Having taken a fall on
his first two deliveries Toby Sampson then bowled absolutely beautifully for the rest of his spell off a couple of
paces, to finish with 10 – 4 – 19 – 2, having conceded 5 off the first two balls. Spin then became King with Sam
Graham turning in a very tidy
10 – 2 – 21 – 2 and Dave Forrest a slightly unlucky 10 – 1 – 47 – 2. Both kept
the ball up and bowled with good control. The other two wickets were run outs and
the fielding was generally
very good with Toby, evergreen Chris Glanfield and
Miles Greenwood, sans gloves, the pick of the bunch.
For the record the other
bowling figures were: John Happel 6 – 0 – 35 – 0, Ian Goodwin 5 – 0 – 26
– 0 and
Chris Glanfield 1 – 0 – 11 – 0. Andrew Robson caught a good catch and Chris Graham a tidy stumping.
Another wonderful Ropley tea – how do we manage without through the Winter? And out we go to bat.
Both Froxfield bowlers were tight and made good use of the rabbit repairs, but Chris Graham and Olly Green
stuck to
it and saw the arrival of things less taxing. Green played on for just 6, a
merciful relief some were
heard to whisper, Coleman played some glorious
shots and was then caught for 14 and Chris G was out for
40 having played the anchor role. The feature of the innings was a beautifully struck 35 by Miles G, he played
some wonderful shots on the leg side and timed the ball sweetly – one hook off his right ear was
particularly memorable.
Eventually Miles was out caught, Toby became frustrated and lobbed one in the
air
for 18, and much the same for John H for 7 and Andrew R was bowled for 3.
By now the game was very tense
as we were only chasing a modest 161. All
looked to be in the bag then with Sam G hitting a couple of sweet
blows and Chris Gl smiting two mighty 6s – 157 for 7 with 8 balls remaining, easy! Chris
managed to complete
a double salko to the background music of stumps being
shattered and Sam went walkabout and all had
changed. Poor No 11 Ian G is left with 5 balls to score that many runs, with a frustrated Dave F at the other end.
Sadly Ian failed to connect with any of the five and Ropley are
sunk.
A sad demise.